Looking to track your child's bus? View our School Vehicle Tracking App Information here.
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Note: All bus routes are subject to change, so please check back regularly for updates.
| 1) | 5:47 AM | Bus Yard Bloomfield |
| 2) | 6:24 AM | 1325 Farmington Ave, Bristol (do not enter complex) |
| 3) | 6:30 AM | Country Ln & Woodchuck Ln, Bristol |
| 4) | 6:34 AM | Adna Rd & Jefferson Ave , Bristol |
| 5) | 6:38 AM | Farmington Ave & Mercier Ave, Bristol (P/U on Mercier Ave) |
| 6) | 6:43 AM | Goodwin St & High St, Bristol - p/u on Goodwin St |
| 7) | 6:48 AM | Briarwood Rd & Claremont St, Bristol |
| 8) | 7:15 AM | CLASSICAL |
| 9) | 7:43 AM | Bus Yard Bloomfield |
| 1) | 1:49 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:51 PM | 1325 Farmington Ave, Bristol - do not enter complex |
| 4) | 2:58 PM | Farmington Ave & Mercier Ave, Bristol (D/O on Mercier Ave) |
| 5) | 3:01 PM | Goodwin St & High St , Bristol |
| 6) | 3:12 PM | Adna Rd & Jefferson Ave , Bristol |
| 7) | 3:17 PM | Country Ln & Woodchuck Ln, Bristol |
| 8) | 3:54 PM | Bus Yard Bloomfield |
| 1) | 5:55 AM | Bus Yard - DATTCO Berlin |
| 2) | 6:20 AM | Elm St & Silver St, Middletown |
| 3) | 6:24 AM | Loveland St & Oak St , Middletown |
| 4) | 6:26 AM | Highland Ave & Lexington Ave, MIddletown |
| 5) | 6:29 AM | Daddario Rd & Long Ln , Middletown |
| 6) | 6:36 AM | Newfield St & Newfield St, Middletown |
| 7) | 6:41 AM | Saint Johns St & Portland St (S) |
| 8) | 6:49 AM | Kowal Dr & Main St, Cromwell |
| 9) | 7:15 AM | CLASSICAL |
| 10) | 7:40 AM | Bus Yard - DATTCO Berlin |
| 1) | 1:54 PM | DATTCO Cheshire Bus Yard @ 157 Sandbank Rd |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:51 PM | Kowal Dr & Main St, Cromwell |
| 4) | 2:55 PM | Newfield St & Newfield St, Middletown |
| 5) | 3:00 PM | Saint Johns St & Portland St (S) |
| 6) | 3:08 PM | Elm St & Silver St, Middletown |
| 7) | 3:12 PM | Loveland St & Oak St , Middletown |
| 8) | 3:14 PM | Highland Ave & Lexington Ave, MIddletown |
| 9) | 3:17 PM | Daddario Rd & Long Ln , Middletown |
| 10) | 3:43 PM | DATTCO Cheshire Bus Yard @ 157 Sandbank Rd |
| 1) | 5:38 AM | Bus Yard Hartford (Dexter St) |
| 2) | 5:58 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 6:20 AM | Anchor Rd & Beacon Hill Rd, East Hartford |
| 4) | 6:27 AM | Fountain Village Apartments @ Downey Dr, Manchester |
| 5) | 6:32 AM | Cannon Rd & Woodlawn Cir, East Hartford |
| 6) | 6:36 AM | Church St & Goodwin Pl, East Hartford |
| 7) | 6:40 AM | Larrabee St & Pine St, East Hartford |
| 8) | 6:43 AM | Elmer St & Tolland St, East Hartford |
| 9) | 6:44 AM | Henderson Dr & Park Ave, East Hartford |
| 10) | 6:47 AM | Laurel St & Park Ave, East Hartford |
| 11) | 6:52 AM | Howard St & Orchard St, East Hartford |
| 12) | 6:54 AM | Burnside Ave & Clark St, East Hartford (right side pick up, Student is not to cross) |
| 13) | 7:15 AM | CLASSICAL |
| 1) | 1:55 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:44 PM | Howard St & Orchard St, East Hartford |
| 4) | 2:46 PM | Burnside Ave & Clark St, East Hartford (right side drop off, Student is not to cross) |
| 5) | 2:46 PM | Tolland St & Burnside Ave, East Hartford |
| 6) | 2:51 PM | Elmer St & Tolland St, East Hartford |
| 7) | 2:54 PM | Larrabee St & Pine St, East Hartford |
| 8) | 2:56 PM | Church St & Goodwin Pl, East Hartford |
| 9) | 3:02 PM | Cannon Rd & Woodlawn Cir, East Hartford |
| 10) | 3:06 PM | Fountain Village Apartments @ Downey Dr, Manchester |
| 11) | 3:14 PM | Anchor Rd & Beacon Hill Rd, Manchester |
| 12) | 3:20 PM | Henderson Dr & Park Ave, East Hartford |
| 13) | 3:22 PM | Laurel St & Park Ave, East Hartford |
| 14) | 3:32 PM | >>>AIS Elem @ 625 Chapel Rd, South Windsor<<< |
| 1) | 6:10 AM | Bus Yard Hartford (Dexter St) |
| 2) | 6:31 AM | Hollister Dr & Nassau Ln , East Hartford |
| 3) | 6:33 AM | High St & Wadsworth St, East Hartford |
| 4) | 6:38 AM | Brewer St & Mitchell Dr, East Hartford |
| 5) | 6:40 AM | Forbes St & Gordon Ln, East Hartford |
| 6) | 6:44 AM | Avon Dr & Forest St, East Hartford |
| 7) | 6:50 AM | Ridgewood Rd & Sawka Dr, East Hartford |
| 8) | 6:54 AM | Clement Rd & Gold St, East Hartford |
| 9) | 6:56 AM | Silver Ln & Whitney St, East Hartford |
| 10) | 6:58 AM | Smart St & Whiting Rd, East Hartford |
| 11) | 7:15 AM | CLASSICAL |
| 1) | 1:59 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:43 PM | Smart St & Whiting Rd, East Hartford |
| 4) | 2:46 PM | Silver Ln & Whitney St, East Hartford |
| 5) | 2:48 PM | Clement Rd & Gold St, East Hartford |
| 6) | 2:55 PM | Ridgewood Rd & Sawka Dr, East Hartford |
| 7) | 3:01 PM | Avon Dr & Forest St, East Hartford |
| 8) | 3:07 PM | Forbes St & Gordon Ln, East Hartford |
| 9) | 3:09 PM | Brewer St & Mitchell Dr, East Hartford |
| 10) | 3:11 PM | Hollister Dr & Nassau Ln , East Hartford |
| 11) | 3:14 PM | High St & Wadsworth St, East Hartford |
| 12) | 3:29 PM | >>>Montessori Magnet |
| 1) | 5:57 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:18 AM | Chestnut Hill Dr & Pond Side Rd, Bloomfield |
| 3) | 6:29 AM | Simsbury Rd & Kenmore Rd, Bloomfield |
| 4) | 6:43 AM | Haviland Rd & Kenwood Cir |
| 5) | 6:48 AM | Crec Museum Academy @ Gabb Rd & Turkey Hill Rd, Bloomfield |
| 6) | 6:51 AM | Crestview Dr & Wintonbury Ave, Bloomfield |
| 7) | 6:58 AM | Rockwell Ave & School St, Bloomfield |
| 8) | 7:04 AM | Brookline Ave & Blue Hills Ave, Bloomfield - p/u on Brookline Ave |
| 9) | 7:15 AM | CLASSICAL |
| 1) | 1:49 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:36 PM | Brookline Ave & Blue Hills Ave, Bloomfield - d/o on Brookline Ave |
| 4) | 2:39 PM | Glenwood Ave & Joyce St, Bloomfield |
| 5) | 2:42 PM | Rockwell Ave & School St, Bloomfield |
| 6) | 2:49 PM | Crec Museum Academy School @ Gabb Rd & Turkey Hill Rd, Bloomfield |
| 7) | 2:54 PM | Haviland Rd & Kenwood Cir, Bloomfield |
| 8) | 3:00 PM | Kenmore Rd & Simsbury Rd, Bloomfield (right side drop off) |
| 9) | 3:07 PM | Crestview Dr & Wintonbury Ave, Bloomfield |
| 10) | 3:10 PM | Chestnut Hill Dr & Pond Side Rd, Bloomfield |
| 11) | 3:31 PM | >>>Betances Early Reading Lab |
| 1) | 5:57 AM | Bus Yard Bloomfield |
| 2) | 6:30 AM | Highland Park Market Plaza @1657 Boston Tpke, Coventry |
| 3) | 6:44 AM | Thompson St & Ward St, Vernon |
| 4) | 7:15 AM | CLASSICAL |
| 5) | 7:29 AM | Bus Yard Bloomfield |
| 1) | 2:03 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:48 PM | Thompson St & Ward St, Vernon |
| 4) | 3:02 PM | Highland Park Market Plaza @ 1657 Boston Tpke, Coventry |
| 5) | 3:35 PM | Bus Yard Bloomfield |
| 1) | 5:46 AM | Bus Yard Bloomfield |
| 2) | 6:07 AM | Slater St & Tolland Tpke, Manchester |
| 3) | 6:18 AM | Brookfield Rd & Gaylord Rd, Bolton |
| 4) | 6:23 AM | Agnes Dr & Arcellia Dr, Manchester |
| 5) | 6:26 AM | Franklin St & Walker St, Manchester |
| 6) | 6:29 AM | Hamlin St & Knighton St, Manchester |
| 7) | 6:33 AM | Maple St & Spruce St, Manchester |
| 8) | 6:39 AM | Spencer St & Channing Dr, Manchester |
| 9) | 6:42 AM | Adams St & Center St, Manchester |
| 10) | 6:46 AM | Middle Tpke W & Oxford St, Manchester (pick up on Oxford St Side, Student is not to cross) |
| 11) | 6:49 AM | Delmont St & Summit St, Manchester |
| 12) | 6:52 AM | Lilley St & Summit St, Manchester |
| 13) | 7:15 AM | CLASSICAL |
| 14) | 7:30 AM | Bus Yard Bloomfield |
| 1) | 2:03 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:42 PM | Spencer St & Channing Dr, Manchester |
| 4) | 2:45 PM | Adams St & Center St, Manchester |
| 5) | 2:53 PM | Maple St & Spruce St, Manchester |
| 6) | 2:55 PM | Hamlin St & Knighton St, Manchester |
| 7) | 2:58 PM | Lilley St & Summit St, Manchester |
| 8) | 3:01 PM | Middle Tpke W & Oxford St, Manchester (drop off on Oxford St Side, Student is not to cross) |
| 9) | 3:03 PM | Delmont St & Summit St , Manchester |
| 10) | 3:06 PM | Franklin St & Walker St, Manchester |
| 11) | 3:10 PM | Agnes Dr & Arcellia Dr, Manchester |
| 12) | 3:15 PM | Brookfield Rd & Gaylord Rd, Bolton |
| 13) | 3:26 PM | Slater St & Tolland Tpke, Manchester |
| 14) | 3:45 PM | Bus Yard Bloomfield |
| 1) | 5:55 AM | Bus Yard Bloomfield |
| 2) | 6:25 AM | Ellis St & Glen St, New Britain |
| 3) | 6:29 AM | Corbin Ave & Monroe St, New Britain (pick up on right side at crosswalk) |
| 4) | 6:31 AM | Black Rock Ave & Harrison St, New Britain |
| 5) | 6:35 AM | Bond St & Myrtle St, New Britain |
| 6) | 6:38 AM | Grove St & Lyman St, New Britain |
| 7) | 6:42 AM | Farmington Ave & Osgood Ave, New Britain |
| 8) | 6:44 AM | Commonwealth Ave & Eddy Glover Blvd, New Britain |
| 9) | 7:15 AM | CLASSICAL |
| 10) | 7:31 AM | Bus Yard Bloomfield |
| 1) | 1:54 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:48 PM | Eddy Glover Boulevard & Commonwealth Ave, New Britain |
| 4) | 2:49 PM | Farmington Ave & Osgood Ave, New Britain |
| 5) | 2:53 PM | Grove St & Lyman St, New Britain |
| 6) | 2:57 PM | Bond St & Myrtle St, New Britain |
| 7) | 3:00 PM | Black Rock Ave & Harrison St, New Britain |
| 8) | 3:02 PM | Corbin Ave & Monroe St, New Britain - (drop off on right side at crosswalk) |
| 9) | 3:06 PM | Ellis St & Glen St, New Britain |
| 10) | 3:35 PM | Bus Yard Bloomfield |
| 1) | 5:55 AM | Bus Yard Bloomfield |
| 2) | 6:25 AM | Red Roof Inn @ Bank St, New Britain - p/u right side on Bank St right before roundabout |
| 3) | 6:29 AM | East St & Ellis St, New Britain |
| 4) | 6:31 AM | Day St & East St, New Britain |
| 5) | 6:37 AM | Connecticut Ave & East St, New Britain |
| 6) | 6:40 AM | North St & Oak St, New Britain |
| 7) | 6:44 AM | Brighton St & Roxbury Rd, New Britain |
| 8) | 6:47 AM | 24 Euston St, New Britain |
| 9) | 6:48 AM | Biltmore St & Covington St, New Britain |
| 10) | 7:15 AM | CLASSICAL |
| 11) | 7:43 AM | Bus Yard Bloomfield |
| 1) | 1:53 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:48 PM | Biltmore St & Covington St. New Britain |
| 4) | 2:49 PM | 24 Euston St, New Britain |
| 5) | 2:52 PM | Brighton St & Roxbury Rd, New Britain |
| 6) | 2:55 PM | Stanley St & Talcott St, New Britain |
| 7) | 2:56 PM | North St & Oak St, New Britain |
| 8) | 3:02 PM | Connecticut Ave & East St, New Britain |
| 9) | 3:06 PM | Day St & East St, New Britain |
| 10) | 3:08 PM | East St & Ellis St, New Britain |
| 11) | 3:17 PM | Red Roof Inn @ Bank St, New Britain - d/o right side on Bank St right before roundabout |
| 12) | 3:43 PM | Bus Yard Bloomfield |
| 1) | 5:45 AM | Bus Yard Bloomfield |
| 2) | 6:14 AM | Corbin Ave & Queen St, New Britain (Pick up on Queen St side, Student is not to cross) |
| 3) | 6:18 AM | Slater Rd & Village Green Dr, New Britain |
| 4) | 6:19 AM | Osgood Ave & Nancy Rd, New Britain |
| 5) | 6:22 AM | Slater Rd & Woodhaven Dr, New Britain |
| 6) | 6:28 AM | Patton Dr & Corbin Ave, New Britain |
| 7) | 6:36 AM | Blake Rd & Sandy Brook Dr, New Britain |
| 8) | 6:38 AM | Ronald Rd & Emily Drive, New Britain |
| 9) | 6:40 AM | Farmington Ave & Lewis Rd, New Britain |
| 10) | 6:42 AM | Merigold Dr & Nachilly Dr, New Britain |
| 11) | 6:44 AM | Country Club Rd & Nachilly Dr, New Britain |
| 12) | 7:15 AM | CLASSICAL |
| 13) | 7:30 AM | Bus Yard Bloomfield |
| 1) | 2:03 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:45 PM | Country Club Rd & Nachilly Dr, New Britain |
| 4) | 2:47 PM | Merigold Dr & Nachilly Dr, New Britain |
| 5) | 2:54 PM | Ronald Rd & Emily Drive, New Britain |
| 6) | 2:57 PM | Blake Rd & Sandy Brook Dr, New Britain |
| 7) | 2:59 PM | Farmington Ave & Lewis Rd, New Britain |
| 8) | 3:02 PM | Corbin Ave & Patton Dr , New Britain |
| 9) | 3:05 PM | Slater Rd & Woodhaven Dr, New Britain |
| 10) | 3:10 PM | Slater Rd & Village Green Dr, New Britain |
| 11) | 3:14 PM | Osgood Ave & Nancy Rd, New Britain |
| 12) | 3:19 PM | Corbin Ave & Queen St, New Britain (Pick up on Queen St side, Student is not to cross) |
| 13) | 3:45 PM | Bus Yard Bloomfield |
| 1) | 5:52 AM | Bus Yard Bloomfield |
| 2) | 6:17 AM | South St & Spring St , Enfield |
| 3) | 6:22 AM | Nutmeg Ave & Pearl St , Enfield |
| 4) | 6:27 AM | Conservation Rd & East St S, Suffield |
| 5) | 6:37 AM | N Main St & Seymour Rd, Windsor Locks (right side pick up, Student is not to cross) |
| 6) | 6:40 AM | Center St & North St , Windsor Locks |
| 7) | 6:43 AM | Hughes Ln & Leslie St, Windsor Locks |
| 8) | 7:15 AM | CLASSICAL |
| 9) | 7:29 AM | Bus Yard Bloomfield |
| 1) | 1:54 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | Classical Magnet School |
| 3) | 2:52 PM | Hughes Ln & Leslie St , Windsor Locks |
| 4) | 2:57 PM | North St & Center St, Windsor Locks - right side p/u |
| 5) | 2:59 PM | N Main St & Seymour Rd, Windsor Locks (right side p/u |
| 6) | 3:09 PM | East St S & Conservation Rd, Suffield |
| 7) | 3:17 PM | Nutmeg Ave & Pearl St , Enfield |
| 8) | 3:20 PM | South St & Spring St , Enfield |
| 9) | 3:47 PM | Bus Yard Bloomfield |
| 1) | 5:52 AM | Bus Yard Bloomfield |
| 2) | 6:18 AM | Cobblestone Way & Kennedy Rd, Windsor |
| 3) | 6:31 AM | Pigeon Hill Rd & Poquonock Ave, Windsor |
| 4) | 6:40 AM | Long Hill Rd & Brewster Rd, Windsor |
| 5) | 6:47 AM | Shelley Ave & Sunnyfield Dr, Windsor |
| 6) | 6:59 AM | Windsor Ave & Wilson Ave (NE) |
| 7) | 7:15 AM | Classical Magnet School |
| 8) | 7:36 AM | Bus Yard Bloomfield |
| 1) | 2:02 PM | Bus Yard Bloomfield |
| 2) | 2:20 PM | CLASSICAL |
| 3) | 2:37 PM | Wilson Ave & Windsor Ave, Windsor |
| 4) | 2:45 PM | Shelley Ave & Sunnyfield Dr, Windsor |
| 5) | 2:52 PM | Long Hill Rd & Brewster Rd, Windsor |
| 6) | 3:01 PM | Pigeon Hill Rd & Poquonock Ave (W) |
| 7) | 3:14 PM | Cobblestone Way & Kennedy Rd, Windsor |
| 8) | 3:43 PM | Bus Yard Bloomfield |
| 1) | 5:37 AM | Bus Yard (Alna Ln) |
| 2) | 6:12 AM | Meadowbrook Rd & Wells Rd , Granby |
| 3) | 6:33 AM | E Hill Rd & Old Canton Rd, Canton - p/u on East Hill Rd |
| 4) | 7:15 AM | Classical Magnet School |
| 5) | 7:36 AM | Bus Yard (Alna Ln) |
| 1) | 1:49 PM | Bus Yard (Alna Ln) |
| 2) | 2:20 PM | Classical Magnet School |
| 3) | 2:55 PM | E Hill Rd & Old Canton Rd, Canton - p/u on East Hill Rd |
| 4) | 3:21 PM | Meadowbrook Rd & Wells Rd , Granby |
| 5) | 3:58 PM | Bus Yard (Alna Ln) |
| 1) | 5:36 AM | Bus Yard (Alna Ln) |
| 2) | 6:12 AM | Mandel Dr & Pleasant St, Southington |
| 3) | 6:22 AM | Hillside Ave & Whiting St, Plainville (P/U on Hillside Ave) |
| 4) | 6:29 AM | Frank Wheeler School @ 15 Cleveland Memorial Dr, Plainville |
| 5) | 6:49 AM | Farmington Library @ Farmington Ave & Montieth Dr, Farmington (at crosswalk) |
| 6) | 7:15 AM | Classical Magnet School |
| 7) | 7:36 AM | Bus Yard (Alna Ln) |
| 1) | 1:53 PM | Bus Yard (Alna Ln) |
| 2) | 2:20 PM | Classical Magnet School |
| 3) | 2:46 PM | Farmington Library @ Farmington Ave & Montieth Dr, Farmington (at crosswalk) |
| 4) | 3:01 PM | Frank Wheeler School @ 15 Cleveland Memorial Dr, Plainville |
| 5) | 3:07 PM | Hillside Ave & Whiting St, Plainville (D/O on Hilliside Ave) |
| 6) | 3:20 PM | Mandel Dr & Pleasant St, Southington |
| 7) | 4:42 PM | Bus Yard (Alna Ln) |
| 1) | 5:56 AM | Bus Yard - DATTCO @ 15 Wilcox Hill Rd, Portland |
| 2) | 6:19 AM | Cold Spring Rd & Robinson Rd, Rocky Hill |
| 3) | 6:40 AM | Kirkham St & Main St , Newington - p/u on right side - Student is not to cross |
| 4) | 6:50 AM | 38 Vine Hill Road, West Hartford |
| 5) | 6:54 AM | Nutmeg Ct & Quaker Ln S, West Hartford - right side p/u - Student is not to cross |
| 6) | 6:59 AM | Oakwood Ave & Flatbush Ave (NW) |
| 7) | 7:02 AM | Kane St & Oakwood Ave, West Hartford |
| 8) | 7:08 AM | Whiting Ln & Farmington Ave (SE) |
| 9) | 7:15 AM | Classical Magnet School |
| 1) | 1:49 PM | Bus Yard - DATTCO @ 15 Wilcox Hill Rd, Portland |
| 2) | 2:20 PM | Classical Magnet School |
| 3) | 2:26 PM | Whiting Ln & Farmington Ave, West Hartford |
| 4) | 2:30 PM | Kane St & Oakwood Ave, West Hartford |
| 5) | 2:32 PM | Oakwood Ave & Flatbush Ave, West Hartford |
| 6) | 2:35 PM | Nutmeg Ct & Quaker Ln S, West Hartford - right side p/u - Student is not to cross |
| 7) | 2:38 PM | 38 Vine Hill Road, West Hartford |
| 8) | 2:48 PM | Kirkham St & Main St , Newington - p/u on right side - Student is not to cross |
| 9) | 3:09 PM | Cold Spring Rd & Robinson Rd, Rocky Hill |
| 10) | 3:15 PM | >>>Aero Elem |
| 1) | 7:10 AM | >>>CLASSICAL@85 Woodland St, Hartford |
| 2) | 7:39 AM | Enfield Town Green @ N Main St & Town Access Rd |
| 3) | 7:54 AM | Pesci Park @ Center St & Ridgewood Dr, Windsor Locks |
| 4) | 8:30 AM | REGGIO SCHOOL OF THE ARTS |
| 5) | 9:11 AM | CREC Locust St Bus Yard |
CREC Central
111 Charter Oak Ave
Hartford, CT 06106
860-247-CREC
©2026 Capitol Region Education Council