Looking to track your child's bus? View our School Vehicle Tracking App Information here.
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Note: All bus routes are subject to change, so please check back regularly for updates.
| 1) | 5:39 AM | Bus Yard Bloomfield |
| 2) | 6:20 AM | High St & Brown St, New Britain |
| 3) | 6:29 AM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
| 4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 7:38 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 3:07 PM | Vance Elementary School @ Shuttle Meadow Ave & Vance St, New Britain |
| 4) | 3:20 PM | High St & Brown St, New Britain |
| 5) | 4:14 PM | Bus Yard Bloomfield |
| 1) | 5:27 AM | Bus Yard (Alna Ln) |
| 2) | 5:53 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 6:16 AM | Addison Rd & Mill St, Glastonbury |
| 4) | 6:22 AM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
| 5) | 6:26 AM | Green Manor Dr & Oak St, East Hartford |
| 6) | 6:28 AM | Oak St & Hills St, East Hartford |
| 7) | 6:32 AM | Forest St & Grande Rd (On Forest St side), East Hartford |
| 8) | 6:38 AM | Forbes St & Woodycrest Dr, East Hartford |
| 9) | 6:42 AM | Maple St & Handel Rd, East Hartford |
| 10) | 6:45 AM | Bedford Ave & Broad St, East Hartford |
| 11) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:13 PM | Bus Yard (Alna Ln) |
| 2) | 1:38 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 4) | 2:49 PM | Bedford Ave & Broad St, East Hartford |
| 5) | 2:51 PM | Maple St & Handel Rd, East Hartford |
| 6) | 2:55 PM | Forbes St & Woodycrest Dr, East Hartford |
| 7) | 3:01 PM | Forest St & Grande Rd (On Forest St side), East Hartford |
| 8) | 3:05 PM | Hills St & Oak St, East Hartford |
| 9) | 3:08 PM | Green Manor Dr & Oak St, East Hartford |
| 10) | 3:11 PM | Oconnell Dr & Manor Cir (west side intersection), East Hartford |
| 11) | 3:18 PM | Addison Rd & Mill St, Glastonbury |
| 12) | 3:24 PM | >>>EHGEMS @ 95 Oak St, Glastonbury<<< |
| 1) | 5:58 AM | Bus Yard Bloomfield |
| 2) | 6:18 AM | Simmons Rd & Nutmeg Ln, East Hartford |
| 3) | 6:23 AM | Mercer Ave & Whiting Rd, East Hartford |
| 4) | 6:28 AM | Main St & Crosby St, East Hartford |
| 5) | 6:31 AM | High St & High Ct, East Hartford |
| 6) | 6:34 AM | Brewer St & Glenn Rd, East Hartford |
| 7) | 6:41 AM | Forbes St & Margery Dr, East Hartford |
| 8) | 6:43 AM | Forbes St & Balsam Rd, East Hartford |
| 9) | 6:46 AM | Silver Ln & Cipolla Dr, East Hartford |
| 10) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 7:40 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:52 PM | Simmons Rd & Nutmeg Ln, East Hartford |
| 4) | 2:57 PM | Mercer Ave & Whiting Rd, East Hartford |
| 5) | 3:01 PM | Main St & Crosby St, East Hartford |
| 6) | 3:04 PM | High St & High Ct, East Hartford |
| 7) | 3:07 PM | Brewer St & Glenn Rd, East Hartford |
| 8) | 3:13 PM | Forbes St & Margery Dr, East Hartford |
| 9) | 3:16 PM | Forbes St & Balsam Rd, East Hartford |
| 10) | 3:19 PM | Silver Ln & Cipolla Dr, East Hartford |
| 11) | 3:47 PM | >>>Learning Corridor Back Entrance<<< |
| 1) | 5:56 AM | Bus Yard Bloomfield |
| 2) | 6:20 AM | Collimore Rd & Helm Rd, East Hartford |
| 3) | 6:25 AM | Park Ave & Webster St, East Hartford |
| 4) | 6:28 AM | Park Ave & Melrose St, East Hartford |
| 5) | 6:30 AM | Park Ave & Henderson Dr, East Hartford |
| 6) | 6:35 AM | Goodwin St & Alps Dr, East Hartford |
| 7) | 6:40 AM | Goodwin St & Tiffany Rd, East Hartford |
| 8) | 6:42 AM | Windsor Terrace Apts @ 233 Ellington Rd (Not in complex), East Hartford |
| 9) | 6:47 AM | Burnham St & Temple Dr, East Hartford |
| 10) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:48 PM | Collimore Rd & Helm Rd, East Hartford |
| 4) | 2:53 PM | Park Ave & Webster St, East Hartford |
| 5) | 2:55 PM | Park Ave & Melrose St, East Hartford |
| 6) | 2:57 PM | Park Ave & Henderson Dr, East Hartford |
| 7) | 3:02 PM | Goodwin St & Tiffany Rd, East Hartford |
| 8) | 3:04 PM | Windsor Terrace Apts @ 233 Ellington Rd (Not in complex), East Hartford |
| 9) | 3:09 PM | Burnham St & Temple Dr, East Hartford |
| 10) | 3:15 PM | Goodwin St & Alps Dr, East Hartford |
| 11) | 3:40 PM | Bus Yard Bloomfield |
| 1) | 6:07 AM | Bus Yard Bloomfield |
| 2) | 6:39 AM | Post Office Rd & Wagon Rd, Enfield |
| 3) | 6:50 AM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
| 4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 7:38 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:53 PM | Broad Brook Elementary School @ Rye St & Old Ellington Rd, East Windsor |
| 4) | 3:04 PM | Post Office Rd & Wagon Rd, Enfield |
| 5) | 3:45 PM | Bus Yard Bloomfield |
| 1) | 5:54 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:22 AM | Osten Blvd & Luis Ayala Lane, Hartford |
| 3) | 6:30 AM | Franklin Ave & Benton St, Hartford |
| 4) | 6:38 AM | Dwight Elementary @ (585 Wethersfield Ave) At Preston St & Wethersfield Ave, Hartford |
| 5) | 6:44 AM | Naylor Elementary (639 Franklin Ave) @ Franklin Ave & Cromwell St, Hartford |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 7:56 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 1:24 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:51 PM | Naylor Elementary (639 Franklin Ave) PM @ Cromwell St & George St, Hartford |
| 4) | 2:58 PM | Dwight Elementary (585 Wethersfield Ave) PM @ Franklin Ave & Preston St, Hartford |
| 5) | 3:02 PM | Franklin Ave & Benton St, Hartford |
| 6) | 3:13 PM | Osten Blvd & Luis Ayala Lane, Hartford |
| 7) | 3:16 PM | 35 Norwich St, Hartford |
| 8) | 3:43 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 5:31 AM | Bus Yard Bloomfield |
| 2) | 6:14 AM | Brook Rd & North Maple St, Enfield |
| 3) | 6:20 AM | Hazard Ave & S Maple St, Enfield |
| 4) | 6:28 AM | Arbor Rd & Hunter Ln, Enfield |
| 5) | 6:31 AM | Hazard Ave & Westerly Dr, Enfield |
| 6) | 6:33 AM | Hazard Ave & Longview Rd, Enfield |
| 7) | 6:41 AM | South Rd & Glendale Rd, Enfield |
| 8) | 6:52 AM | North Main St & Main St, Enfield |
| 9) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 10) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:51 PM | North Main St & Main St, Enfield |
| 4) | 3:08 PM | Brook Rd & North Maple St, Enfield |
| 5) | 3:14 PM | Hazard Ave & S Maple St, Enfield |
| 6) | 3:21 PM | Arbor Rd & Hunter Ln, Enfield |
| 7) | 3:24 PM | Westerly Dr & Hazard Ave, Enfield |
| 8) | 3:26 PM | Hazard Ave & Longview Rd, Enfield |
| 9) | 3:33 PM | South Rd & Glendale Rd, Enfield |
| 10) | 4:25 PM | Bus Yard Bloomfield |
| 1) | 5:59 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:20 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 6:37 AM | Bellevue St & Pavilion St, Hartford |
| 4) | 6:41 AM | Bellevue St & Sanford St, Hartford |
| 5) | 6:49 AM | Hampton St & Montville St, Hartford |
| 6) | 6:51 AM | Cambridge St & Rosemont St, Hartford |
| 7) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:43 PM | Cambridge St & Rosemont St, Hartford |
| 4) | 2:46 PM | Hampton St & Montville St, Hartford |
| 5) | 2:54 PM | Bellevue St & Sanford St, Hartford |
| 6) | 2:59 PM | Bellevue St & Pavilion St, Hartford |
| 7) | 3:11 PM | >>>University of Hartford Magnet School |
| 1) | 6:03 AM | Bus Yard Bloomfield |
| 2) | 6:35 AM | Hillside Ave & Yale St, Hartford |
| 3) | 6:42 AM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
| 4) | 6:46 AM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
| 5) | 6:49 AM | Glendale Ave & Hillside Ave, Hartford |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:43 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:56 PM | Glendale Ave & Hillside Ave, Hartford |
| 4) | 2:59 PM | Moylan Elementary @ (101 Catherine St) At Hillside Ave & Catherine St, Hartford |
| 5) | 3:03 PM | Mary Hooker Elementary @ (200 Sherbrooke Ave) At Broadview Ter & Sherbrooke Ave, Hartford |
| 6) | 3:09 PM | Hillside Ave & Yale St, Hartford |
| 7) | 3:16 PM | >>>Environmental Sciences at Mary Hooker<<< |
| 1) | 5:49 AM | Bus Yard Bloomfield |
| 2) | 6:18 AM | Wethersfield Ave & Bond St, Hartford |
| 3) | 6:28 AM | Newbury St & Eastview St, Hartford |
| 4) | 6:34 AM | Campfield Ave & Gilman St, Hartford |
| 5) | 6:37 AM | Barker St & Campfield Ave, Hartford |
| 6) | 6:44 AM | Allen Pl & Broad St, Hartford |
| 7) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 8) | 7:41 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:54 PM | Allen Pl & Broad St, Hartford |
| 4) | 2:56 PM | Boys & Girls Club Trinity @ Broad St & Brownell Ave, Hartford |
| 5) | 3:02 PM | Eastview St & Newbury St, Hartford |
| 6) | 3:06 PM | Campfield Ave & Gilman St, Hartford |
| 7) | 3:09 PM | Barker St & Campfield Ave, Hartford |
| 8) | 3:15 PM | Wethersfield Ave & Bond St, Hartford |
| 9) | 3:21 PM | SOUTH END Boys & Girls Club @ 129-131 Ledyard St, Hartford |
| 10) | 3:54 PM | Bus Yard Bloomfield |
| 1) | 5:49 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:16 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 6:36 AM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
| 4) | 6:45 AM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
| 5) | 6:50 AM | Hampton St & Kensington St, Hartford |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:43 PM | Simpson Waverly School @ (55 Waverly St) At Charlotte St & Waverly St, Hartford |
| 4) | 2:47 PM | Hampton St & Kensington St, Hartford |
| 5) | 2:52 PM | Clark Elementary @ (75 Clark St) On Clark St by Nelson St, Hartford |
| 6) | 3:11 PM | >>>University of Hartford Magnet School<<< |
| 1) | 6:22 AM | Bus Yard Bloomfield |
| 2) | 6:38 AM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
| 3) | 6:41 AM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
| 4) | 6:51 AM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
| 5) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 6) | 7:40 AM | Bus Yard Bloomfield |
| 1) | 1:43 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:41 PM | Rawson Elementary @ 260 Holcomb St (Stop is by crosswalk near Cornwall St), Hartford |
| 4) | 2:47 PM | Jumoke Academy @ (250 Blue Hills Ave) At Blue Hills Ave & Chatham St, Hartford |
| 5) | 2:53 PM | Blue Hills Ave & Norfolk St (Door-side to Norfolk St), Hartford |
| 6) | 3:09 PM | Bus Yard Bloomfield |
| 1) | 6:02 AM | CREC Locust St Bus Yard |
| 2) | 6:34 AM | East Hampton Mall / Stop N Shop Plaza @ 11 East High St (In Parking Lot by the Entrance Sign), East Hampton |
| 3) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:32 PM | CREC Locust St Bus Yard |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 3:14 PM | East Hampton Public Library @ 105 Main St (On Street by Crosswalk), East Hampton |
| 4) | 3:59 PM | CREC Locust St Bus Yard |
| 1) | 5:34 AM | Bus Yard Bloomfield |
| 2) | 6:18 AM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
| 3) | 6:36 AM | East St & Tuttle Rd, Middletown |
| 4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 7:38 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 3:06 PM | MacDonough School (66 Spring St) @ Spring St & Pearl St, Middletown |
| 4) | 3:25 PM | East St & Tuttle Rd, Middletown |
| 5) | 4:15 PM | Bus Yard Bloomfield |
| 1) | 5:19 AM | Bus Yard Bloomfield |
| 2) | 6:05 AM | Allen St & Carlton St, New Britain |
| 3) | 6:15 AM | Mitchell St & Pershing Ave, New Britain |
| 4) | 6:18 AM | Osgood Ave & Slater Rd, New Britain |
| 5) | 6:25 AM | Farmington Ave & Mckinley Dr, New Britain |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 3:09 PM | Farmington Ave & McKinley Dr, New Britain |
| 4) | 3:16 PM | Osgood Ave & Slater Rd, New Britain |
| 5) | 3:20 PM | Mitchell St & Pershing Ave, New Britain |
| 6) | 3:29 PM | Allen St & Carlton St, New Britain |
| 7) | 4:21 PM | Bus Yard Bloomfield |
| 1) | 6:10 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:43 AM | Amity St & Park St, Hartford |
| 3) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 4) | 7:56 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 1:26 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:57 PM | Amity St & Park St, Hartford |
| 4) | 3:36 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 5:32 AM | Bus Yard Bloomfield |
| 2) | 6:07 AM | Prospect St & Mountain St, Vernon |
| 3) | 6:10 AM | Oak St & Talcott Ave, Vernon |
| 4) | 6:17 AM | Country Wood Apts @ 631 Talcottville Rd, Vernon |
| 5) | 6:30 AM | Tolland Tpke & Union St, Manchester |
| 6) | 6:33 AM | Tolland Tpke & Dogwood Ln, Manchester |
| 7) | 6:35 AM | North Main St & Carolyn Dr, Manchester |
| 8) | 6:37 AM | North Main St & Marble St, Manchester |
| 9) | 6:41 AM | Oakland St & Rachel Rd, Manchester |
| 10) | 6:42 AM | Oakland Heights Apts @ 360 Oakland St, Manchester |
| 11) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 12) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:45 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:48 PM | Tolland Tpke & Union St, Manchester |
| 4) | 2:51 PM | Tolland Tpke & Dogwood Ln, Manchester |
| 5) | 2:53 PM | North Main St & Carolyn Dr, Manchester |
| 6) | 2:55 PM | North Main St & Marble St, Manchester |
| 7) | 2:59 PM | Oakland St & Rachel Rd, Manchester |
| 8) | 3:00 PM | Oakland Heights Apts @ 360 Oakland St, Manchester |
| 9) | 3:17 PM | Prospect St & Mountain St, Vernon |
| 10) | 3:19 PM | Talcott Ave & Oak St, Vernon |
| 11) | 3:27 PM | Country Wood Apts @ 631 Talcottville Rd, Vernon |
| 12) | 4:08 PM | Bus Yard Bloomfield |
| 1) | 5:35 AM | Bus Yard Hartford (Dexter St) |
| 2) | 6:13 AM | Boys & Girls Club @ 255 West St, Bristol |
| 3) | 6:24 AM | Bristol Eastern High School @ 632 King St (In the King St Parking Lot), Bristol |
| 4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 @ 1551 Blue Hills Ave Side |
| 5) | 7:54 AM | Bus Yard Hartford (Dexter St) |
| 1) | 1:31 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 @ 1551 Blue Hills Ave Side |
| 3) | 3:12 PM | Bristol Eastern High School @ 632 King St (In the King St Parking Lot), Bristol |
| 4) | 3:24 PM | Bristol Boys & Girls Club @ 255 West St (d/o Gaylord St side), Bristol |
| 5) | 4:00 PM | Bus Yard Hartford (Dexter St) |
| 1) | 6:06 AM | Bus Yard Bloomfield |
| 2) | 6:30 AM | Mack St & Poquonock Ave, Windsor |
| 3) | 6:37 AM | Drummer Dr & Pilgrim Dr, Windsor |
| 4) | 6:54 AM | Poquonock Ave & Shay St (Door-side to River's Bend Apts), Windsor |
| 5) | 7:00 AM | Farmstead Ln & Juniper Rd, Windsor |
| 6) | 7:02 AM | Poquonock Ave & Sawka Cir, Windsor |
| 7) | 7:06 AM | Prospect Hill Rd & Ethan Dr (door-side to Ethan Dr), Windsor |
| 8) | 7:08 AM | Prospect Hill Rd & Cleary Ln (across from Cleary), Windsor |
| 9) | 7:15 AM | The Preserve at Great Pond @ Day Hill Rd & Newport Rd, Windsor |
| 10) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 11) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:35 PM | Poquonock Ave & Mack St, Windsor |
| 4) | 2:44 PM | Drummer Dr & Pilgrim Dr, Windsor |
| 5) | 2:57 PM | Poquonock Ave & Shay St (Door-side to River's Bend Apts), Windsor |
| 6) | 3:04 PM | Juniper Rd & Farmstead Ln, Windsor |
| 7) | 3:06 PM | Poquonock Ave & Sawka Cir, Windsor |
| 8) | 3:11 PM | Prospect Hill Rd & Ethan Dr (door-side to Ethan Dr), Windsor |
| 9) | 3:13 PM | Prospect Hill Rd & Cleary Ln (across from Cleary), Windsor |
| 10) | 3:20 PM | The Preserve at Great Pond @ Day Hill Rd & Newport Rd, Windsor |
| 11) | 3:39 PM | Bus Yard Bloomfield |
| 1) | 6:24 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:44 AM | Columbia Rd & Patriot Rd (South Side), Windsor |
| 3) | 6:53 AM | Custer Dr & Grande Ave, Windsor |
| 4) | 6:56 AM | Giddings Ave & Plymouth St, Windsor |
| 5) | 7:03 AM | Matianuck Ave & Summit Dr, Windsor |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:30 PM | Matianuck Ave & Summit Dr, Windsor |
| 4) | 2:35 PM | Giddings Ave & Plymouth St, Windsor |
| 5) | 2:37 PM | Custer Dr & Grande Ave, Windsor |
| 6) | 2:43 PM | Columbia Rd & Patriot Rd (South Side), Windsor |
| 7) | 3:02 PM | >>>University of Hartford Magnet @ 196 Bloomfield Ave, West Hartford<<< |
| 1) | 5:49 AM | Bus Yard Hartford (Dexter St) |
| 2) | 6:20 AM | Foster St & Deepwood Dr, South Windsor |
| 3) | 6:33 AM | Clark St & Smith St, South Windsor |
| 4) | 6:38 AM | Ellington Rd & Victorian Woods Ln, South Windsor |
| 5) | 6:49 AM | Post Office @ 831 Main St, South Windsor |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 7) | 7:54 AM | Bus Yard Hartford (Dexter St) |
| 1) | 1:27 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:43 PM | Post Office @ 831 Main St, South Windsor |
| 4) | 2:54 PM | Ellington Rd & Victorian Woods Ln, South Windsor |
| 5) | 3:04 PM | Foster St & Deepwood Dr, South Windsor |
| 6) | 3:16 PM | Clark St & Smith St, South Windsor |
| 7) | 3:54 PM | Bus Yard Hartford (Dexter St) |
| 1) | 5:53 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:27 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 6:53 AM | Capen St & Preston St, Windsor |
| 4) | 6:58 AM | 27 Cook Hill Rd, Windsor |
| 5) | 7:00 AM | Mountain Rd & Barry Ln, Windsor |
| 6) | 7:03 AM | Brewster Rd & Alcott Dr (South intersection), Windsor |
| 7) | 7:05 AM | Dudley Town Rd & Long Hill Rd, Windsor |
| 8) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:25 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:28 PM | Brewster Rd & Alcott Dr (South intersection), Windsor |
| 4) | 2:30 PM | Dudley Town Rd & Long Hill Rd, Windsor |
| 5) | 2:34 PM | Mountain Rd & Barry Ln, Windsor |
| 6) | 2:38 PM | 27 Cook Hill Rd, Windsor |
| 7) | 2:42 PM | Capen St & Preston St, Windsor |
| 8) | 3:03 PM | >>>Ana Grace Academy of the Arts Elem Magnet Sch @ 129 Griffin Rd North<<< |
| 1) | 6:30 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:53 AM | Henry St & Highland Ave, Windsor |
| 3) | 6:57 AM | Windsor Ave & Barber St, Windsor |
| 4) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 5) | 7:55 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 1:26 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:41 PM | Henry St & Highland Ave, Windsor |
| 4) | 2:45 PM | Windsor Ave & Barber St, Windsor |
| 5) | 3:06 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 1) | 6:05 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 6:37 AM | 501 Rainbow Rd, Windsor |
| 3) | 6:48 AM | High Path Rd & Kennedy Rd, Windsor |
| 4) | 6:51 AM | Pond Rd & Hampden Pl, Windsor |
| 5) | 6:55 AM | Hayden Station Rd & Clapp Rd South, Windsor |
| 6) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 1) | 1:26 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:35 PM | 501 Rainbow Rd, Windsor |
| 4) | 2:46 PM | High Path Rd & Kennedy Rd, Windsor |
| 5) | 2:49 PM | Pond Rd & Hampden Pl, Windsor |
| 6) | 2:52 PM | Hayden Station Rd & Clapp Rd South, Windsor |
| 7) | 3:19 PM | >>>ANA GRACE ACADEMY OF THE ARTS MAGNET SCHOOL<<< |
| 1) | 6:06 AM | Bus Yard Bloomfield |
| 2) | 6:39 AM | North Main St & Fernwood Dr, Windsor Locks |
| 3) | 6:42 AM | Main St & Oak St, Windsor Locks |
| 4) | 6:50 AM | Cornwall Dr & Denslow St, Windsor Locks |
| 5) | 6:53 AM | John St & Stevens St, Windsor Locks |
| 6) | 6:58 AM | South Elm St & Cypress Rd, Windsor Locks |
| 7) | 7:00 AM | South Center St & Gaylord Rd, Windsor Locks |
| 8) | 7:20 AM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 9) | 7:39 AM | Bus Yard Bloomfield |
| 1) | 1:44 PM | Bus Yard Bloomfield |
| 2) | 2:15 PM | ACADEMY of INTERNATIONAL STUDIES 6-12 (MLC) |
| 3) | 2:38 PM | Cornwall Dr & Denslow St, Windsor Locks |
| 4) | 2:41 PM | John St & Stevens St, Windsor Locks |
| 5) | 2:46 PM | South Elm St & Cypress Rd, Windsor Locks |
