Looking to track your child's bus? View our School Vehicle Tracking App Information here.
RSCO School Choice Bus Routes
In Case Of Delayed Openings...
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Delayed Opening Amount
Note: All bus routes are subject to change, so please check back regularly for updates.
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3350 - New Britain
| 1) | 8:01 AM | TMS Bus Yard (Oakland Ave) |
| 2) | 8:25 AM | East St & Smalley St, New Britain |
| 3) | 8:35 AM | Commonwealth Ave & Sachem St, New Britain |
| 4) | 8:40 AM | Oakland Ave & Jordan St (E) |
| 5) | 8:48 AM | Barbour Rd & Pape Rd, New Britain |
| 6) | 8:52 AM | Commuter Parking Lot @ Brittany Farms, New Britain |
| 7) | 9:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3350R - New Britain
| 1) | 1:52 PM | TMS Bus Yard (Oakland Ave) |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:40 PM | Commuter Parking Lot @ Brittany Farms, New Britain |
| 4) | 2:45 PM | Barbour Rd & Pape Rd, New Britain |
| 5) | 2:53 PM | Jordan St & Oakland Ave (N) |
| 6) | 2:58 PM | Commonwealth Ave & Sachem St, New Britain |
| 7) | 3:04 PM | East St & Smalley St, New Britain |
| 8) | 3:24 PM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3351 - Windsor / Windsor Locks
| 1) | 7:36 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 7:56 AM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 3) | 8:18 AM | Chestnut St & Grove St, Windsor Locks |
| 4) | 8:26 AM | Harvest Ln & George Rd, Windsor Locks |
| 5) | 8:27 AM | Enfield St & Old County Rd, Windsor Locks |
| 6) | 8:33 AM | Chestnut Dr & E Granby Rd, Windsor |
| 7) | 8:43 AM | Prospect Hill Rd & Lochview Dr, Windsor |
| 8) | 8:53 AM | Poquonock Ave & Shay St (Door-side to River's Bend Apts), Windsor |
| 9) | 9:01 AM | Price Rite 590 Windsor Ave, Windsor |
| 10) | 9:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3351R - Windsor / Windsor Locks
| 1) | 1:56 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:31 PM | Price Rite 590 Windsor Ave, Windsor |
| 4) | 2:40 PM | Poquonock Ave & Shay St, Windsor |
| 5) | 2:46 PM | Prospect Hill Rd & Lochview Dr, Windsor |
| 6) | 2:51 PM | Marshall Phelps Rd & Village Ln, Windsor |
| 7) | 2:58 PM | Chestnut Dr & E Granby Rd, Windsor |
| 8) | 3:07 PM | Harvest Ln & George Rd, Windsor Locks |
| 9) | 3:09 PM | Enfield St & Old County Rd, Windsor Locks |
| 10) | 3:16 PM | Chestnut St & Grove St, Windsor Locks |
| 11) | 3:32 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3352 - Vernon
| 1) | 8:09 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 8:30 AM | Fairview Ave & Elizabeth St (S) |
| 3) | 8:33 AM | Maple St & Union St, Vernon |
| 4) | 8:38 AM | Evergreen Rd & Temple St (N) |
| 5) | 8:45 AM | Irene Dr & Marjorie Ln & Wilshire Rd, Vernon |
| 6) | 8:50 AM | Kelly Rd & Oak St, South Windsor |
| 7) | 9:15 AM | University High School Sci&Eng |
| 8) | 9:35 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3352R - Vernon
| 1) | 1:34 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:41 PM | Kelly Rd & Oak St, South Windsor |
| 4) | 2:48 PM | Irene Dr & Marjorie Ln & Wilshire Rd, Vernon |
| 5) | 2:55 PM | Evergreen Rd & Temple St, Vernon |
| 6) | 3:02 PM | Fairview Ave & Elizabeth St, Vernon |
| 7) | 3:05 PM | Maple St & Union St, Vernon (p/u & d/o on Maple St) |
| 8) | 3:39 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3353 - Bloomfield
| 1) | 7:44 AM | DATTCO New Britain Bus Yard |
| 2) | 8:20 AM | Adams Rd & McCormick Pl, Bloomfield |
| 3) | 8:44 AM | Essex Ln & Kent Ln, Bloomfield |
| 4) | 8:47 AM | Mills Ln & Woodland Ave, Bloomfield (Stop on Mills Ln) |
| 5) | 8:51 AM | Brentwood Dr & Crestview Dr, Bloomfield |
| 6) | 8:58 AM | Blue Hills Ave & Wedgewood Dr, Bloomfield |
| 7) | 8:59 AM | 21 E Wintonbury Ave, Bloomfield |
| 8) | 9:01 AM | Ellsworth Dr & Woodland Rd, Bloomfield |
| 9) | 9:04 AM | Glenwood Ave & Joyce St, Bloomfield |
| 10) | 9:07 AM | Blue Hills Ave & Darby St, Bloomfield |
| 11) | 9:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3353R - Bloomfield
| 1) | 1:43 PM | DATTCO New Britain Bus Yard |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:27 PM | Blue Hills Ave & Darby St, Bloomfield |
| 4) | 2:31 PM | Glenwood Ave &Joyce St, Bloomfield |
| 5) | 2:41 PM | Wedgewood Dr & Blue Hills Ave, Bloomfield |
| 6) | 2:43 PM | 21 E Wintonbury Ave, Bloomfield |
| 7) | 2:44 PM | Ellsworth Dr & Woodland Rd, Bloomfield |
| 8) | 2:53 PM | Brentwood Dr & Crestview Dr, Bloomfield |
| 9) | 2:55 PM | Mills Ln & Woodland Ave, Bloomfield (Stop on Mills Ln) |
| 10) | 3:02 PM | Adams Rd & McCormick Pl, Bloomfield |
| 11) | 3:10 PM | Essex Ln & Briar Ln, Bloomfield |
| 12) | 3:18 PM | >>>Ana Grace Academy |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3354 - Middletown / Cromwell / Portland
| 1) | 7:32 AM | Bus Yard Bloomfield |
| 2) | 8:11 AM | Laurel Grove Rd & Harvard Ct (SE) |
| 3) | 8:21 AM | Moody School @ 300 Country Club Rd (Stop is in School Parking Lot) |
| 4) | 8:25 AM | Westfield St & Military Rd, Middletown |
| 5) | 8:31 AM | Mile Ln & Ridgewood Rd, Middletown |
| 6) | 8:35 AM | East St & Poplar Rd, Middletown |
| 7) | 8:40 AM | Tuttle Rd & Putter Pl, Middletown |
| 8) | 8:47 AM | Cromwell Crossings Plaza @ 199 Shunpike Rd, Cromwell (CENTRALIZED STOP) |
| 9) | 9:15 AM | University High School Sci&Eng |
| 10) | 9:25 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3354R - Middletown / Cromwell / Portland
| 1) | 1:59 PM | Bus Yard Bloomfield |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:47 PM | Cromwell Crossings Plaza @ 199 Shunpike Rd, Cromwell (CENTRALIZED STOP) |
| 4) | 2:58 PM | Tuttle Rd & Putter Pl, Middletown |
| 5) | 3:02 PM | East St & Poplar Rd, Middletown |
| 6) | 3:05 PM | Mile Ln & Ridgewood Rd, Middletown |
| 7) | 3:14 PM | Westfield St & Military Rd, Middletown |
| 8) | 3:18 PM | Moody School @ 300 Country Club Rd (Stop is in School Parking Lot) |
| 9) | 3:29 PM | Princeton Dr & Harvard Ct, Middletown |
| 10) | 4:06 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3355 - Rocky Hill / Berlin
| 1) | 7:30 AM | Bus Yard Bloomfield |
| 2) | 8:10 AM | Berkley Ave & Taunton St, Southington |
| 3) | 8:23 AM | Lincoln St & Mooreland Rd, Berlin |
| 4) | 8:28 AM | Butternut Ln & Oakwood Rd, Berlin |
| 5) | 8:32 AM | 4 Rod Rd & Camels Back, Berlin |
| 6) | 8:47 AM | Gray Fox Ln & Sky View Dr, Rocky Hill |
| 7) | 9:15 AM | University High School Sci&Eng |
| 8) | 9:28 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3355R - Rocky Hill / Berlin
| 1) | 1:59 PM | Bus Yard Bloomfield |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:45 PM | Gray Fox Ln & Sky View Dr, Rocky Hill |
| 4) | 3:00 PM | Four Rod Rd & Camels Back, Berlin |
| 5) | 3:03 PM | Butternut Ln & Oakwood Rd, Berlin |
| 6) | 3:06 PM | Lincoln St & Mooreland Rd, Berlin |
| 7) | 3:21 PM | Berkley Ave & Taunton St, Southington |
| 8) | 3:57 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3356 - East Hartford
| 1) | 8:28 AM | Bus Yard Hartford (Dexter St) |
| 2) | 8:39 AM | Helm Rd & Sedgwick Rd, South Windsor |
| 3) | 8:44 AM | School St & Burnside Ave, East Hartford |
| 4) | 8:50 AM | Andover Rd & Temple Dr, East Hartford |
| 5) | 9:00 AM | Garvan St & S Prospect St, East Hartford |
| 6) | 9:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3356R - East Hartford
| 1) | 2:03 PM | Bus Yard Hartford (Dexter St) |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:34 PM | Garvan St & S Prospect St, East Hartford |
| 4) | 2:40 PM | School St & Burnside Ave, East Hartford |
| 5) | 2:45 PM | Andover Rd & Temple Dr, East Hartford |
| 6) | 2:50 PM | Helm Rd & Sedgwick Rd, South Windsor |
| 7) | 3:06 PM | Bus Yard Hartford (Dexter St) |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3357 - New Britain / Newington / West Hartford
| 1) | 7:40 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 8:15 AM | Kelsey St & Church St, Newington |
| 3) | 8:18 AM | Eddy Ln & Howard St, New Britain |
| 4) | 8:22 AM | Chestnut St & East St, New Britain |
| 5) | 8:26 AM | Ellis St & Collins St, New Britain |
| 6) | 8:30 AM | Bassett St & Buell St, New Britain |
| 7) | 8:35 AM | Hart St & Vance St, New Britain |
| 8) | 8:40 AM | New Hampshire Dr & Pennsylvania Ave, New Britain |
| 9) | 8:44 AM | Slater Rd & W Main St, New Britain (p/u & d/o on Slater Rd) |
| 10) | 8:51 AM | ASI @ Alton Brooks Way, New Britain |
| 11) | 9:06 AM | Fairview St & Prospect Ave, West Hartford (p/u & d/o on Fairview St) |
| 12) | 9:15 AM | University High School Sci&Eng |
| 13) | 9:37 AM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3357R - New Britain / Newington / West Hartford
| 1) | 1:58 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:28 PM | Fairview St & Prospect Ave, West Hartford (p/u & d/o on Fairview St) |
| 4) | 2:43 PM | ASI @ Alton Brooks Way, New Britain |
| 5) | 2:51 PM | Slater Rd & W Main St, New Britain (p/u & d/o on Slater Rd) |
| 6) | 2:55 PM | New Hampshire Dr & Pennsylvania Ave, New Britain |
| 7) | 2:58 PM | Hart St & Vance St, New Britain |
| 8) | 3:02 PM | Bassett St & Buell St, New Britain |
| 9) | 3:06 PM | Ellis St & Collins St, New Britain |
| 10) | 3:09 PM | Chestnut St & East St, New Britain |
| 11) | 3:14 PM | Eddy Ln & Howard St, New Britain |
| 12) | 3:17 PM | Kelsey St & Church St, Newington |
| 13) | 3:50 PM | DATTCO Bus Yard @ 710 Nutmeg Rd N |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3359 - Bristol / Farmington / Plainville
| 1) | 8:12 AM | DATTCO Plainville Bus Yard |
| 2) | 8:29 AM | El Toro Dr & Peacedale St, Bristol |
| 3) | 8:32 AM | Heritage Church @ 48 Lewis St, Bristol (On the Street) |
| 4) | 8:35 AM | Maple St & Woodland St, Bristol |
| 5) | 8:40 AM | East Rd & Pleasant View Ave, Southington |
| 6) | 8:50 AM | S Washington St & Broad St, Plainville |
| 7) | 9:15 AM | University High School Sci&Eng |
| 8) | 9:42 AM | DATTCO Plainville Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3359R - Bristol / Farmington / Plainville
| 1) | 1:09 PM | DATTCO Plainville Bus Yard |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:45 PM | S Washington St & Broad St, Plainville |
| 4) | 2:56 PM | East Rd & Pleasant View Ave, Southington |
| 5) | 3:01 PM | Maple St & Woodland St, Bristol |
| 6) | 3:04 PM | Heritage Church @ 48 Lewis St, Bristol (On the Street) |
| 7) | 3:07 PM | El Toro Dr & Peacedale St, Bristol |
| 8) | 3:26 PM | DATTCO Plainville Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3360 - Wethersfield / Rocky Hill
| 1) | 8:19 AM | DATTCO New Britain Bus Yard |
| 2) | 8:32 AM | Hayes Rd & Pondside Ln, Rocky Hill |
| 3) | 8:41 AM | Boardman Ter & Tobler Ter, Wethersfield |
| 4) | 8:43 AM | 77 Chamberlain Rd, Wethersfield |
| 5) | 8:49 AM | Hartford Ave & Willard St, Wethersfield |
| 6) | 8:55 AM | Stop & Shop 1380 Berlin Tpke @ Jordan Ln Rear Entrance |
| 7) | 9:15 AM | University High School of Science & Engineering |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3360R - Wethersfield / Rocky Hill
| 1) | 1:17 PM | DATTCO New Britain Bus Yard |
| 2) | 2:18 PM | University High School of Science & Engineering |
| 3) | 2:36 PM | Stop & Shop 1380 Berlin Tpke @ Jordan Ln Rear Entrance |
| 4) | 2:43 PM | Hartford Ave & Willard St, Wethersfield |
| 5) | 2:48 PM | 77 Chamberlain Rd, Wethersfield |
| 6) | 2:51 PM | Boardman Ter & Treat Rd, Wethersfield |
| 7) | 3:06 PM | Hayes Rd & Pondside Ln, Rocky Hill |
| 8) | 3:20 PM | >>>Aero Elem |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3362 - East Hampton / Glastonbury /Hebron
| 1) | 7:35 AM | Bus Yard - DATTCO Berlin |
| 2) | 8:00 AM | Chestnut Hill Rd & Michael Dr, East Hampton |
| 3) | 8:07 AM | Daniel St & S Main St (S) East Hampton |
| 4) | 8:17 AM | Clark Hill Rd & Sunrise Ln, East Hampton |
| 5) | 8:33 AM | Martin Rd & Winthrop Dr, Hebron |
| 6) | 8:53 AM | Griswold St & Griswold St, Glastonbury |
| 7) | 9:15 AM | University High School Sci&Eng |
| 8) | 9:40 AM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3362R - East Hampton / Glastonbury / Hebron
| 1) | 1:42 PM | Bus Yard - DATTCO Berlin |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:37 PM | Griswold St & Griswold St, Glastonbury |
| 4) | 2:55 PM | Martin Rd & Winthrop Dr, Hebron |
| 5) | 3:14 PM | Clark Hill Rd & Sunrise Ln, East Hampton |
| 6) | 3:24 PM | Daniel St & S Main St (S) East Hampton |
| 7) | 3:31 PM | Chestnut Hill Rd & Michael Dr, East Hampton |
| 8) | 4:09 PM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3363 - Manchester / East Hartford
| 1) | 7:42 AM | Bus Yard - DATTCO Berlin |
| 2) | 8:08 AM | Oak St & Spruce St, Manchester |
| 3) | 8:11 AM | Spruce St & Pearl St, Manchester |
| 4) | 8:17 AM | Griswold St & Trumbull St, Manchester |
| 5) | 8:22 AM | Cooper Hill St & Pine St, Manchester |
| 6) | 8:27 AM | Hartford Rd & Wilfred Rd, Manchester |
| 7) | 8:32 AM | Redwood Rd & Bramblebush Rd |
| 8) | 8:35 AM | Hills St & Oak St, East Hartford |
| 9) | 8:38 AM | Forest St & Timrod Trl, East Hartford |
| 10) | 9:15 AM | University High School Sci&Eng |
| 11) | 9:43 AM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3363R - Manchester / East Hartford
| 1) | 1:48 PM | Bus Yard - DATTCO Berlin |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:46 PM | Forest St & Timrod Trl, East Hartford |
| 4) | 3:23 PM | Hills St & Oak St, East Hartford |
| 5) | 3:26 PM | Bramblebush Rd & Redwood Rd, Manchester |
| 6) | 3:29 PM | Hartford Rd & Wilfred Rd, Manchester |
| 7) | 3:34 PM | Cooper Hill St & Pine St, Manchester |
| 8) | 3:39 PM | Griswold St & Trumbull St, Manchester |
| 9) | 3:43 PM | Spruce St & Pearl St, Manchester |
| 10) | 3:49 PM | Oak St & Spruce St, Manchester |
| 11) | 3:52 PM | Bus Yard - DATTCO Berlin |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3364 - New Hartford / West Hartford
| 1) | 7:15 AM | DATTCO New Britain Bus Yard |
| 2) | 8:03 AM | Cotton Hill Rd & Deer Run Rd, New Hartford |
| 3) | 8:16 AM | Brown's Corner @ 812 Steele Road, New Hartford |
| 4) | 8:45 AM | Mountain Rd & Buena Vista Rd, West Hartford |
| 5) | 8:53 AM | Schoolhouse Dr & Park Place Cir (S) |
| 6) | 8:56 AM | Crocker Ave & Quaker Ln, West Hartford |
| 7) | 8:57 AM | Quaker Ln S & White Ave, West Hartford |
| 8) | 9:03 AM | Whitman Ave & Arundel Ave, West Hartford |
| 9) | 9:15 AM | University High School Sci&Eng |
| 10) | 9:44 AM | DATTCO New Britain Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3364R - New Hartford / West Hartford
| 1) | 1:35 PM | DATTCO New Britain Bus Yard |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:28 PM | Whitman Ave & Arundel Ave, West Hartford |
| 4) | 2:35 PM | Quaker Ln S & White Ave, West Hartford |
| 5) | 2:36 PM | Crocker Ave & Quaker Ln, West Hartford |
| 6) | 2:38 PM | Schoolhouse Dr & Park Place Cir, West Hartford |
| 7) | 2:46 PM | Mountain Rd & Buena Vista Rd, West Hartford |
| 8) | 3:16 PM | Brown's Corner @ 812 Steele Road, New Hartford |
| 9) | 3:34 PM | Cotton Hill Rd & Deer Run Rd, New Hartford |
| 10) | 5:19 PM | DATTCO New Britain Bus Yard |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3366 - Bloomfield
| 1) | 8:12 AM | Bus Yard Bloomfield |
| 2) | 8:28 AM | Elm St & Hayes Rd, Tariffville |
| 3) | 8:37 AM | Wadhams Rd & Vista Way, Bloomfield |
| 4) | 8:41 AM | Brown St & Thistle Pond Dr, Bloomfield |
| 5) | 8:43 AM | Burnwood Dr & Pheasant Ln, Bloomfield |
| 6) | 8:52 AM | Carmen Arace Middle School @ Tennis Courts (390 Park Ave), Bloomfield |
| 7) | 8:57 AM | Talcottview Dr & Park Ave, Bloomfield |
| 8) | 9:05 AM | Kenwood Cir & Livingstone Rd, Bloomfield |
| 9) | 9:15 AM | University High School Sci&Eng |
| 10) | 9:26 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3366R - Bloomfield
| 1) | 1:59 PM | Bus Yard Bloomfield |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:33 PM | Kenwood Cir & Livingstone Rd, Bloomfield |
| 4) | 2:41 PM | Talcottview Dr & Park Ave, Bloomfield |
| 5) | 2:45 PM | Carmen Arace Middle School @ Tennis Courts (390 Park Ave), Bloomfield |
| 6) | 2:57 PM | Burnwood Dr & Pheasant Ln, Bloomfield |
| 7) | 3:03 PM | Brown St & Thistle Pond Dr, Bloomfield |
| 8) | 3:12 PM | Wadhams Rd & Vista Way, Bloomfield |
| 9) | 3:23 PM | Elm St & Hayes Rd, Tariffville |
| 10) | 3:40 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3367 - Enfield / Windsor
| 1) | 7:55 AM | TMS Bus Yard (Oakland Ave) |
| 2) | 8:19 AM | Alden Ave & Lincoln St, Enfield |
| 3) | 8:36 AM | HAZARDVILLE MEMORIAL SCHOOL @ 68 N Maple St, Enfield School Driveway |
| 4) | 8:54 AM | Basswood Rd & Pond Rd, Windsor |
| 5) | 9:15 AM | University High School Sci&Eng |
| 6) | 9:32 AM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3367R - Enfield / Windsor
| 1) | 1:53 PM | TMS Bus Yard (Oakland Ave) |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:38 PM | Basswood Rd & Pond Rd, Windsor |
| 4) | 2:56 PM | HAZARDVILLE MEMORIAL SCHOOL @ 68 N Maple St, Enfield School Driveway |
| 5) | 3:12 PM | Alden Ave & Lincoln St, Enfield |
| 6) | 3:40 PM | TMS Bus Yard (Oakland Ave) |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3369 - Glastonbury / East Hartford
| 1) | 8:05 AM | Bus Yard Bloomfield |
| 2) | 8:37 AM | Chamberlain Ln & Foote Rd, Glastonbury |
| 3) | 8:47 AM | Benton Ln & Oak St, Glastonbury |
| 4) | 8:54 AM | Brewer St & Mitchell Dr, East Hartford |
| 5) | 9:03 AM | Brown St & Plain Dr, East Hartford |
| 6) | 9:15 AM | University High School Sci&Eng |
| 7) | 9:23 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3369R - Glastonbury / East Hartford
| 1) | 2:00 PM | Bus Yard Bloomfield |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:38 PM | Brown St & Plain Dr, East Hartford |
| 4) | 2:43 PM | Brewer St & Mitchell Dr, East Hartford |
| 5) | 2:55 PM | Benton Ln & Oak St, Glastonbury |
| 6) | 3:06 PM | Chamberlain Ln & Foote Rd, Glastonbury |
| 7) | 3:34 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3371 - Newington
| 1) | 8:18 AM | Bus Yard (Alna Ln) |
| 2) | 8:41 AM | ChurchHill Brige @ Churchill Dr & Main St, Newington |
| 3) | 8:52 AM | Brook St & Francis Ave, Newington (p/u & d/o door side) |
| 4) | 9:15 AM | University High School Sci&Eng |
| 5) | 9:39 AM | Bus Yard (Alna Ln) |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3371R - Newington
| 1) | 1:45 PM | Bus Yard (Alna Ln) |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:39 PM | Brook St & Francis Ave, Newington (p/u & d/o door side) |
| 4) | 2:48 PM | Churchill Dr & Main St, Newington |
| 5) | 3:12 PM | Bus Yard (Alna Ln) |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3372 - Bloomfield / Windsor
| 1) | 8:35 AM | Bus Yard Bloomfield |
| 2) | 8:45 AM | Giddings Ave & N Worthy St, Windsor |
| 3) | 8:50 AM | Allen St & Windsor Ave, Windsor |
| 4) | 8:52 AM | Matianuck Ave & White Rock Dr, Windsor |
| 5) | 8:54 AM | Matianuck Ave & Three Rod Rd, Windsor |
| 6) | 8:56 AM | Longview Dr & W Wolcott Ave, Windsor |
| 7) | 9:00 AM | Rood Ave & Shelley Ave, Windsor |
| 8) | 9:08 AM | E Harold St & Coventry St, Bloomfield (p/u & d/o on E. Harold St) |
| 9) | 9:15 AM | University High School Sci&Eng |
| 10) | 9:28 AM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3372R - Bloomfield / Windsor
| 1) | 1:51 PM | Bus Yard Bloomfield |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:26 PM | E Harold St & Coventry St, Bloomfield (p/u & d/o on E. Harold St) |
| 4) | 2:34 PM | Longview Dr & W Wolcott Ave, Windsor |
| 5) | 2:40 PM | Allen St & Windsor Ave, Windsor |
| 6) | 2:46 PM | Matianuck Ave & White Rock Dr, Windsor |
| 7) | 2:51 PM | Matianuck Ave & Three Rod Rd, Windsor |
| 8) | 2:56 PM | Rood Ave & Shelley Ave, Windsor |
| 9) | 3:01 PM | Giddings Ave & N Worthy St, Windsor |
| 10) | 3:18 PM | Bus Yard Bloomfield |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3373 - Ellington / South Windsor / Manchester
| 1) | 8:03 AM | Bus Yard (Alna Ln) |
| 2) | 8:19 AM | Foster Street Ext & Miller Rd, South Windsor (p/u & d/o on Foster St Ext) |
| 3) | 8:29 AM | Courtyard by Marriott Hotel @ 225 Slater St, Manchester Pick up in driveway |
| 4) | 8:32 AM | Jefferson St & Union St, Manchester |
| 5) | 8:40 AM | Tamarack Ave & Sedona Cir, South Windsor |
| 6) | 8:48 AM | Burnham St & Croft Dr, Manchester |
| 7) | 8:51 AM | Pleasant Valley Rd & Cinnamon Spgs (E) |
| 8) | 8:59 AM | Chapel Rd & Saint Marc Cir, South Windsor |
| 9) | 9:15 AM | University High School Sci&Eng |
University High School of Science & Engineering - Hartford Magnet Schools
(PM) UHSM 3373R - Ellington / South Windsor / Manchester
| 1) | 1:52 PM | Bus Yard (Alna Ln) |
| 2) | 2:18 PM | University High School Sci&Eng |
| 3) | 2:34 PM | Chapel Rd & Saint Marc Cir, South Windsor |
| 4) | 2:40 PM | Pleasant Valley Rd & Amato Dr, South Windsor |
| 5) | 2:44 PM | Burnham St & Croft Dr, Manchester |
| 6) | 2:52 PM | Tamarack Ave & Sedona Cir, South Windsor |
| 7) | 3:03 PM | Jefferson St & Union St, Manchester |
| 8) | 3:08 PM | Courtyard by Marriott Hotel @ 225 Slater St, Manchester Pick up in driveway |
| 9) | 3:19 PM | Foster Street Ext & Miller Rd, South Windsor (p/u & d/o on Foster St Ext) |
| 10) | 3:31 PM | >>>Academy of International Studies Elem |
University High School of Science & Engineering - Hartford Magnet Schools
When delayed 120 minutes...
(AM) UHSM 3374 - East Hartford / Manchester
| 1) | 7:50 AM | Bus Yard Bloomfield |
| 2) | 8:13 AM | Griffin Rd & Hilliard St |
| 3) | 8:18 AM | Oakland St & Rachel Rd, Manchester |
| 4) | 8:25 AM | Lexington Dr & Scott Dr, Manchester |
| 5) | 8:28 AM | Alice Dr & Saint Paul Dr , Manchester |
| 6) | 8:32 AM | Benton St & Durkin St, Manchester |
| 7) | 8:41 AM | Adams St & Linnmore Dr (N) |
| 8) | 8:47 AM | 1180 Middle Tpke W, Manchester |
| 9) | 8:49 AM | Woodlawn Cir & Walnut St, East Hartford |
