Looking to track your child's bus? View our School Vehicle Tracking App Information here.
Determine your delay following the instructions on our Inclement Weather page.
For Morning (AM) Bus Routes, please select the time delay amount below to adjust the expected pickup times for your route.
Please remember, especially during harsh weather, times may still be later than displayed to ensure the safety of all children in the vehicle.
Note: All bus routes are subject to change, so please check back regularly for updates.
| 1) | 8:45 AM | Bus Yard (Alna Ln) |
| 2) | 9:14 AM | Coventry High School @ Gardner Tavern Ln & Ripley Hill Rd, Coventry |
| 3) | 9:36 AM | Oakland St & Rachel Rd, Manchester |
| 4) | 9:42 AM | Kennedy Rd Soccer Complex @155 Kennedy Rd, Manchester |
| 5) | 9:51 AM | Bette Dr & Blue Ridge Dr, Manchester |
| 6) | 10:03 AM | Verplanck School @ 126 Olcott St, Manchester |
| 7) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 8) | 10:50 AM | Bus Yard (Alna Ln) |
| 1) | 3:12 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:52 PM | Verplanck School @ 126 Olcott St, Manchester |
| 4) | 4:02 PM | Oakland St & Rachel Rd, Manchester |
| 5) | 4:08 PM | Kennedy Rd Soccer Complex @155 Kennedy Rd, Manchester |
| 6) | 4:19 PM | Bette Dr & Blue Ridge Dr, Manchester |
| 7) | 4:35 PM | Coventry High School @ Gardner Tavern Ln & Ripley Hill Rd, Coventry |
| 8) | 5:03 PM | Bus Yard (Alna Ln) |
| 1) | 9:01 AM | Bus Yard (Alna Ln) |
| 2) | 9:16 AM | Wildflower Rd & Briarwood Ln, East Hartford |
| 3) | 9:21 AM | Cipolla Dr & Silver Ln, East Hartford |
| 4) | 9:24 AM | Gladys Rd & Oak St, East Hartford |
| 5) | 9:27 AM | Forest St & Grande Rd, East Hartford |
| 6) | 9:32 AM | Brewer St & Pershing St, East Hartford |
| 7) | 9:38 AM | Green Manor Dr & Oak St, East Hartford |
| 8) | 9:47 AM | Keeney Cove Dr & Overbrook Dr, East Hartford |
| 9) | 9:52 AM | Carriage Court Dr & High St, East Hartford (right side p/u - student is not to cross) |
| 10) | 9:58 AM | Jaidee Dr & Lawrence St, East Hartford |
| 11) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 12) | 10:49 AM | Bus Yard (Alna Ln) |
| 1) | 2:41 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:33 PM | Boys & Girls Club @ 1 Chandler St, Hartford |
| 4) | 3:54 PM | Jaidee Dr & Lawrence St, East Hartford |
| 5) | 4:04 PM | Wildflower Rd & Briarwood Ln, East Hartford |
| 6) | 4:08 PM | Silver Ln & Cipolla Dr, East Hartford |
| 7) | 4:10 PM | Gladys Rd & Oak St, East Hartford |
| 8) | 4:13 PM | Forest St & Grande Rd, East Hartford |
| 9) | 4:18 PM | Green Manor Dr & Oak St, East Hartford |
| 10) | 4:25 PM | Brewer St & Pershing St, East Hartford |
| 11) | 4:31 PM | Keeney Cove Dr & Overbrook Dr, East Hartford |
| 12) | 4:35 PM | Carriage Court Dr & High St, East Hartford (right side d/o- student is not to cross) |
| 13) | 4:52 PM | Bus Yard (Alna Ln) |
| 1) | 9:15 AM | >>>Capitol Prep Magnet<<< |
| 2) | 9:43 AM | Smalley School @ 175 West St, New Britain |
| 3) | 9:49 AM | Paul Catholic School @ 221 Farmington Ave, New Britain |
| 4) | 9:59 AM | Holmes School @ 2150 Stanley St, New Britain |
| 5) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 6) | 10:39 AM | Bus Yard (Alna Ln) |
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 2) | 3:37 PM | Boys & Girls Club @ 1500 Broad St, Hartford |
| 3) | 3:59 PM | Holmes School @ 2150 Stanley St, New Britain |
| 4) | 4:06 PM | Paul Catholic School @ 221 Farmington Ave, New Britain |
| 5) | 4:13 PM | Smalley School @ 175 West St, New Britain |
| 6) | 4:18 PM | Boys & Girls Club @150 Washington St, New Britain |
| 7) | 4:49 PM | >>>Counselor P/U & D/O @ 132 Elliott St East, Hartford<<< |
| 8) | 5:14 PM | Bus Yard (Alna Ln) |
| 1) | 8:41 AM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 2) | 9:15 AM | Farmington Library @ 6 Monteith Dr, Farmington |
| 3) | 9:26 AM | Lake Garda School @ Monce Rd, Burlington at School driveway w/playground |
| 4) | 9:41 AM | Burlington Ave & Jennings Rd, Bristol |
| 5) | 9:45 AM | Goodwin St & Stearns St, Bristol |
| 6) | 9:48 AM | Bristol Eastern High School @ Rich Ln & Spark Ave, Bristol |
| 7) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 8) | 10:51 AM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 1) | 2:51 PM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:58 PM | Farmington Library @ 6 Monteith Dr, Famrington |
| 4) | 4:06 PM | Lake Garda School @ Monce Rd, Burlington at School driveway w/playground |
| 5) | 4:16 PM | Bristol Eastern High School @ Rich Ln & Spark Ave, Bristol |
| 6) | 4:20 PM | Goodwin St & Stearns St, Bristol |
| 7) | 4:23 PM | Burlington Ave & Jennings Rd, Bristol |
| 8) | 4:32 PM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 1) | 9:29 AM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 2) | 9:32 AM | Pierce St & Rockwell Ave, Bristol |
| 3) | 9:35 AM | Lawndale Ave & Wolcott St, Bristol |
| 4) | 9:40 AM | Benham St & Margerie St, Bristol |
| 5) | 9:51 AM | Broad St & Church St, Plainville |
| 6) | 9:54 AM | Linden Street School @ E Maple St & Linden St, Plainville |
| 7) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 8) | 10:59 AM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 1) | 2:43 PM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:51 PM | Linden Street School @ E Maple St & Linden St, Plainville |
| 4) | 3:55 PM | Broad St & Church St, Plainville |
| 5) | 4:02 PM | Benham St & Margerie St, Bristol |
| 6) | 4:10 PM | Lawndale Ave & Wolcott St, Bristol |
| 7) | 4:17 PM | Pierce St & Rockwell Ave, Bristol |
| 8) | 4:20 PM | Bus Yard FS Bristol @ 256 Terryville Rd, Bristol |
| 1) | 8:34 AM | Bus Yard Bloomfield |
| 2) | 9:16 AM | Hills Ave & Fairlawn Ave, East Hampton |
| 3) | 9:27 AM | East Hampton Middle School @ 19 Childs Rd, East Hampton |
| 4) | 9:49 AM | Grimes Rd & Hillside Ave, Rocky Hill |
| 5) | 9:56 AM | Longvue Dr & Tobler Ter, Wethersfield |
| 6) | 10:00 AM | Highview Ave & Nott St, Wethersfield |
| 7) | 10:04 AM | Avalon Pl & Hartford Ave, Wethersfield |
| 8) | 10:09 AM | Brookside Cir & Jordan Ln, Wethersfield |
| 9) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 10) | 10:41 AM | Bus Yard Bloomfield |
| 1) | 3:07 PM | Bus Yard Bloomfield |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:43 PM | Avalon Pl & Hartford Ave, Wethersfield |
| 4) | 3:49 PM | Brookside Cir & Jordan Ln, Wethersfield |
| 5) | 3:52 PM | Highview Ave & Nott St, Wethersfield |
| 6) | 3:56 PM | Longvue Dr & Tobler Ter, Wethersfield |
| 7) | 4:05 PM | Grimes Rd & Hillside Ave, Rocky Hill |
| 8) | 4:31 PM | East Hampton Middle @ 19 Childs St, East Hampton |
| 9) | 4:35 PM | Fairlawn Ave & Hills Ave, East Hampton |
| 10) | 5:14 PM | Bus Yard Bloomfield |
| 1) | 9:04 AM | Bus Yard Hartford (Dexter St) |
| 2) | 9:35 AM | Brookmeadow Ln & Ketchbrook Ln, Ellington |
| 3) | 9:46 AM | Legion Field @ 50 Regan Rd, Vernon |
| 4) | 9:53 AM | Sleeping Giant Apt @ Hartford Tpke & South St, Vernon (right side P/U) |
| 5) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 6) | 10:29 AM | Bus Yard Hartford (Dexter St) |
| 1) | 3:15 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:59 PM | Brookmeadow Ln & Ketchbrook Ln, Ellington |
| 4) | 4:09 PM | Legion Field @ 50 Regan Rd, Vernon |
| 5) | 4:17 PM | Sleeping Giant Apt @ Hartford Tpke & South St, Vernon (right side D/O) |
| 6) | 4:50 PM | Bus Yard Hartford (Dexter St) |
| 1) | 9:33 AM | >>>AIS HSMS @ 1551 Blue Hills Ave, Bloomfield<<< |
| 2) | 9:47 AM | Parkside Plaza @ 1051 Blue Hills Ave, Bloomfield (Stop is on the left side of the lot by Rent-a-Center between ATM/plaza sign and street) |
| 3) | 10:03 AM | Englewood Ave & Oakwood Ave, West Hartford |
| 4) | 10:10 AM | St Brigid School @ Mayflower St & Vine Hill Rd, West Hartford |
| 5) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 6) | 10:45 AM | Bus Yard Bloomfield |
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 2) | 3:42 PM | St Brigid School @ Mayflower St & Vine Hill Rd, West Hartford |
| 3) | 3:49 PM | Englewood Ave & Oakwood Ave, West Hartford |
| 4) | 4:06 PM | Parkside Plaza @ 1051 Blue Hills Ave, Bloomfield (Stop is on the left side of the lot by Rent-a-Center between ATM/plaza sign and street) |
| 5) | 4:14 PM | Bus Yard Bloomfield |
| 1) | 8:36 AM | Bus Yard Hartford (Dexter St) |
| 2) | 9:13 AM | Southington Library Parking Lot @ 255 Main St, Southington |
| 3) | 9:35 AM | Norton Rd & Slater Rd, New Britain |
| 4) | 9:40 AM | Vance School @ 183 Vance St, New Britain |
| 5) | 9:47 AM | Edgewood Ave & Kennedy Dr, New Britain |
| 6) | 9:51 AM | Collins St & Ellis St, New Britain |
| 7) | 9:53 AM | East St & Pleasant St, New Britain |
| 8) | 9:55 AM | Chapman St & Newington Ave, New Britain |
| 9) | 9:59 AM | Childs St & City Ave, New Britain |
| 10) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 11) | 10:32 AM | Bus Yard Hartford (Dexter St) |
| 1) | 3:15 PM | Bus Yard Hartford (Dexter St) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:55 PM | Childs St & City Ave, New Britain |
| 4) | 3:57 PM | Chapman St & Newington Ave, New Britain |
| 5) | 4:00 PM | East St & Pleasant St, New Britain . |
| 6) | 4:02 PM | Collins St & Ellis St, New Britain |
| 7) | 4:05 PM | Edgewood Ave & Kennedy Dr, New Britain |
| 8) | 4:11 PM | Vance School @ 183 Vance St, New Britain |
| 9) | 4:18 PM | Norton Rd & Slater Rd, New Britain |
| 10) | 4:34 PM | Southington Library Parking Lot @ 255 Main St, Southington |
| 11) | 5:06 PM | Bus Yard Hartford (Dexter St) |
| 1) | 8:56 AM | Bus Yard (Alna Ln) |
| 2) | 9:25 AM | Liberty St & Park Pl, Middletown |
| 3) | 9:27 AM | Westfield St & Military Rd, Middletown |
| 4) | 9:31 AM | East St & Flynn Ln, Middletown |
| 5) | 9:34 AM | Westlake Dr & Highlands Crescent, Middletown |
| 6) | 9:37 AM | Cambridge Cmns & Westlake Dr, Middletwon |
| 7) | 9:52 AM | Cobey Rd & Hidden Valley Dr, Rocky Hill |
| 8) | 9:59 AM | Butternut Ln & Kitts Ln, Newington |
| 9) | 10:09 AM | Fisk Dr & Lloyd St, Newington |
| 10) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 11) | 10:41 AM | Bus Yard (Alna Ln) |
| 1) | 2:57 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 3) | 3:42 PM | Fisk Dr & Lloyd St, Newington |
| 4) | 3:52 PM | Butternut Ln & Kitts Ln, Newington |
| 5) | 3:57 PM | Cobey Rd & Hidden Valley Dr, Rocky Hill |
| 6) | 4:13 PM | Cambridge Cmns & Westlake Dr, Middletown |
| 7) | 4:16 PM | Westlake Dr & Highlands Crescent, Middletown |
| 8) | 4:20 PM | East St & Flynn Ln, Middletown |
| 9) | 4:30 PM | Liberty St & Park Pl, Middletown |
| 10) | 4:32 PM | Westfield St & Military Rd, Middletown |
| 11) | 5:26 PM | Bus Yard (Alna Ln) |
| 1) | 9:13 AM | >>>Pathways of Technology |
| 2) | 9:31 AM | Burnside Ave & Racebrook Dr, East Hartford |
| 3) | 9:32 AM | Downey Dr & Middle Tpke W, Manchester (turn around in loop) |
| 4) | 9:38 AM | Larrabee St & Tolland St, East Hartford |
| 5) | 9:41 AM | Alps Dr & Goodwin St, East Hartford |
| 6) | 9:47 AM | Bunker Ln & Fairway Ct, East Hartford |
| 7) | 9:55 AM | McAuliffe Park @ 30 Remington Rd, East Hartford |
| 8) | 9:59 AM | Main St & Orchard St, East Hartford (pick up on Orchard St) |
| 9) | 10:01 AM | Elm St & Phelps St, East Hartford |
| 10) | 10:03 AM | Carroll Ct & Tower Rd, East Hartford |
| 11) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 12) | 10:59 AM | Bus Yard (Alna Ln) |
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ HOOKER |
| 2) | 3:50 PM | Carroll Ct & Tower Rd, East Hartford |
| 3) | 3:54 PM | Main St & Orchard St, East Hartford (drop off on Orchard St) |
| 4) | 3:56 PM | Elm St & Phelps St, East Hartford, East Hartford |
| 5) | 4:03 PM | McAuliffe Park @ 30 Remington Rd, East Hartford |
| 6) | 4:10 PM | Alps Dr & Goodwin St, East Hartford |
| 7) | 4:12 PM | Larrabee St & Tolland St, East Hartford |
| 8) | 4:15 PM | Burnside Ave & Racebrook Dr, East Hartford |
| 9) | 4:21 PM | Bunker Ln & Fairway Ct, East Hartford |
| 10) | 4:30 PM | Downey Dr & Middle Tpke W, Manchester (turn around in loop) |
| 11) | 4:39 PM | Bus Yard (Alna Ln) |
| 1) | 8:52 AM | CREC Locust St Bus Yard |
| 2) | 9:18 AM | Molinas's Plaza @ Central St & High St, Enfield |
| 3) | 9:32 AM | Hale Rd & Meade Ln, Enfield |
| 4) | 9:44 AM | Depot St & Mill Pond Rd, East Windsor |
| 5) | 9:52 AM | Griffin Rd & Sunview Dr, East Windsor |
| 6) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 7) | 10:31 AM | CREC Locust St Bus Yard |
| 1) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 2) | 3:58 PM | Griffin Rd & Sunview Dr, East Windsor |
| 3) | 4:08 PM | Depot St & Mill Pond Rd, East Windsor |
| 4) | 4:24 PM | Molinas's Plaza @ Central St & High St, Enfield |
| 5) | 4:35 PM | Hale Rd & Meade Ln, Enfield |
| 6) | 5:32 PM | CREC Locust St Bus Yard |
| 1) | 8:57 AM | Bus Yard (Alna Ln) |
| 2) | 9:23 AM | Allgrove Elementary @ Center St, East Granby |
| 3) | 9:36 AM | West St & Whiton St, Windsor Locks |
| 4) | 9:40 AM | Briarcliff Dr & Elm St, Windsor Locks |
| 5) | 9:54 AM | Windsor High School @ Capen St (P/U & D/O at the end of the back lot) |
| 6) | 10:20 AM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 7) | 10:46 AM | Bus Yard (Alna Ln) |
| 1) | 3:11 PM | Bus Yard (Alna Ln) |
| 2) | 3:30 PM | ENVIRONMENTAL SCIENCES MAGNET @ MARY HOOKER SCH |
| 3) | 3:52 PM | Windsor High School @ Capen St (P/U & D/O at the end of the back lot) |
| 4) | 4:07 PM | Briarcliff Dr & Elm St, Windsor Locks |
| 5) | 4:09 PM | West St & Whiton St, Windsor Locks |
| 6) | 4:23 PM | Allgrove Elementary @ Center St, East Granby |
| 7) | 4:46 PM | Bus Yard (Alna Ln) |
CREC Central
111 Charter Oak Ave
Hartford, CT 06106
860-247-CREC
©2026 Capitol Region Education Council